Kia Seltos Price List 2021: Kia Motors has announced the updated prices of its newly-launched Seltos. After the official announcement, the 2021 Kia Seltos price list has a hike of 30,000+ Indian rupees. and for that, I as AwareEarth Reporter have visited one of the Showroom to check for the total on-road price of different models. As per the information, the model lineup and the owner witness a price hike by up to Rs 30,000 (vary with variants) and here we also summed up all on-road prices with different charges like Registration charges, TCS, Color variant, and many more.
So Below is the best and real price of different models of Kia Seltos with all charges.
Read More: Kia Sonet Full Discription
[official] Kia Seltos Price List 2021:
S.NO |
Type |
TRIM DISCRIPTION |
Color Metallic/Two Tone |
New Ex- Showroom |
TCS |
Registration Charges |
Extended Warranty |
Total on Road Kia Seltos Price List |
1 |
PETROL |
SELTOS HTE 1.5 | METALLIC | 989000 | 0 | 84220 | 23877 | 1097097 |
2 | SELTOS HTK 1.5 | METALLIC | 1059000 | 7943 | 111000 | 23877 | 1201820 | |
3 | SELTOS HTK PLUS 1.5 | METALLIC | 1169000 | 8768 | 122000 | 23877 | 1323645 | |
4 | SELTOS HTX 1.5 | METALLIC | 1345000 | 10088 | 139600 | 23877 | 1518565 | |
5 | SELTOS HTX 1.5 (AE) | METALLIC | 1386000 | 10395 | 143700 | 23877 | 1563972 | |
6 | SELTOS HTX IVT 1.5 | METALLIC | 1445000 | 10838 | 149600 | 23877 | 1629315 | |
7 | SELTOS HTX IVT 1.5 (AE) | METALLIC | 1486000 | 11145 | 153700 | 23877 | 1674722 | |
8 |
GT-PETROL |
SELTOS GTX 1.4T | METALLIC | 1565000 | 11738 | 161600 | 23877 | 1762215 |
9 | SELTOS GTX PLUS 1.4T | METALLIC | 1649000 | 12368 | 170000 | 23877 | 1855245 | |
10 | SELTOS GTX PLUS 1.4T | TWO TONE | 1669000 | 12518 | 172000 | 23877 | 1877395 | |
11 | SELTOS GTX PLUS AT 1.5 | METALLIC | 1745000 | 13088 | 179600 | 26532 | 1964220 | |
12 | SELTOS GTX PLUS AT 1.5 | TWO TONE | 1765000 | 13238 | 181600 | 26532 | 1986370 | |
13 | SELTOS GTX PLUS DCT 1.4T | METALLIC | 1729000 | 12968 | 178000 | 23877 | 1943845 | |
14 | SELTOS GTX PLUS DCT 1.4T | TWO TONE | 1749000 | 13118 | 180000 | 23877 | 1965995 | |
15 |
DIESEL |
SELTOS HTE 1.5 | METALLIC | 1035000 | 7763 | 108600 | 26532 | 1177895 |
16 | SELTOS HTK 1.5 | METALLIC | 1169000 | 8768 | 122000 | 26532 | 1326300 | |
17 | SELTOS HTK PLUS 1.5 | METALLIC | 1279000 | 9593 | 133000 | 26532 | 1448125 | |
18 | SELTOS HTK PLUS AT 1.5 | METALLIC | 1379000 | 10343 | 143000 | 26532 | 1558875 | |
19 | SELTOS HTX 1.5 | METALLIC | 1455000 | 10913 | 150600 | 26532 | 1643045 | |
20 | SELTOS HTX 1.5 (AE) | METALLIC | 1496000 | 11220 | 154700 | 26532 | 1688452 | |
21 | SELTOS HTX PLUS 1.5 | METALLIC | 1559000 | 11693 | 161000 | 26532 | 1758225 | |
22 | SELTOS HTX PLUS 1.5 | TWO TONE | 1579000 | 11843 | 163000 | 26532 | 1780375 | |
23 | SELTOS HTX PLUS AT 1.5 | METALLIC | 1659000 | 12443 | 171000 | 26532 | 1868975 | |
24 | SELTOS HTX PLUS AT 1.5 | TWO TONE | 1679000 | 12593 | 173000 | 26532 | 1891125 |
After seeing the Kia Seltos Price list of 2020 you must be trying to know what are the features in this brand new kia seltos 2021 so below is the video which will help you out with all your doubt.